Year: | 1978 |
Length: | 16.22m |
Location: | West Coast New Zealand |
Price: | $350,000 |
View Details |
Year: | 1948 |
Length: | 39' |
Location: | Ohio USA |
Price: | $30,000 |
View Details |
Length: | 10.66m |
Location: | Australia |
Price: | $85,000 Tax Not Paid |
View Details |
Year: | 1957 |
Length: | 19.93m |
Location: | Cape Town Western Cape South Africa |
View Details |
Year: | 1981 |
Length: | 17.70m |
Location: | Netherlands |
Price: | €260,000 |
View Details |
Year: | 1989 |
Length: | 41.61m |
Location: | Netherlands |
View Details |
Year: | 1980 |
Length: | 36' |
Location: | Nome Alaska USA |
Price: | $83,400 Tax Not Paid |
View Details |
Year: | 1989 |
Length: | 10.60m |
Location: | Toulon Provence-Alpes-Cote d'Azur France |
Price: | €140,000 Tax Paid |
View Details |
Year: | 1994 |
Length: | 14.21m |
Location: | NORDIC Norway |
View Details |
Year: | 1967 |
Length: | 54' |
Location: | Kapolei Hawaii USA |
Price: | $158,000 Tax Not Paid |
View Details |
Year: | 1960 |
Length: | 19m |
Location: | Friesland Netherlands |
Price: | €44,500 Excluding VAT |
View Details |
Year: | 1992 |
Length: | 38' |
Location: | Lafitte Louisiana USA |
Price: | $116,900 Tax Not Paid |
View Details |
Year: | 1998 |
Length: | 40.00m |
Location: | UAE |
View Details |
Year: | 1979 |
Length: | 38' |
Location: | St Augustine Florida USA |
Price: | $35,000 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 19.95m |
Location: | Portugal |
View Details |
Year: | 1990 |
Length: | 36' |
Location: | Ohio USA |
Price: | $17,500 |
View Details |
Length: | 15.25m |
Location: | Cape Town Western Cape South Africa |
View Details |
Year: | 2016 |
Length: | 28.16m |
Location: | Palawan Philippines |
Price: | PHP 3,500,000 |
View Details |
Year: | 2007 |
Length: | 13.85m |
Location: | Western Cape South Africa |
View Details |
Year: | 1938 |
Length: | 57' |
Location: | Ohio USA |
Price: | $30,000 |
View Details |