| Year: | 2017 |
| Length: | 5.35m |
| Location: | SMYC Worcester Worcestershire UK |
| Price: | £6,950 Tax Paid |
View Details | |
| Year: | 2005 |
| Length: | 4.7m |
| Location: | BELFAST LOUGH NORTHERN IRELAND Down UK |
| Price: | £5,950 |
View Details | |
| Year: | 2022 |
| Length: | 7.4m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £69,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 19' 8" |
| Location: | Wargrave, ENG Berkshire UK |
| Price: | £42,000 |
View Details | |
| Year: | 2014 |
| Length: | 5.7m |
| Location: | Marlow, Buckinghamshire Buckinghamshire UK |
| Price: | £24,500 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 16' 07" |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £22,333 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 5.80m |
| Location: | South Walsham, Norfolk Norfolk UK |
| Price: | £23,995 |
View Details | |
| Year: | 2023 |
| Length: | 5.5m |
| Location: | Shepperton London UK |
| Price: | £26,995 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 4.9m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £14,770 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 4.9m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £14,466 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 5m |
| Location: | Wroxham, Norfolk Broads Norfolk UK |
| Price: | £16,750 |
View Details | |
| Year: | 2008 |
| Length: | 5.30m |
| Location: | Derwent Water Marina Cumbria UK |
| Price: | £10,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 6.2m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £37,189 Tax Paid |
View Details | |
| Year: | 2004 |
| Length: | 5.30m |
| Location: | Buckinghamshire UK |
| Price: | £8,950 |
View Details | |
| Year: | 2023 |
| Length: | 23' 46" |
| Location: | Chertsey, Surrey Surrey UK |
| Price: | £36,950 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 7.9m |
| Location: | Wargrave, ENG Berkshire UK |
| Price: | £63,000 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 5.7m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £24,000 |
View Details | |
| Year: | 2021 |
| Length: | 8.1m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £76,000 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 5.71m |
| Location: | Bray, ENG Berkshire UK |
| Price: | £19,950 Tax Paid |
View Details | |
| Length: | 17' |
| Location: | WV16 6BL Shropshire UK |
| Price: | £750 Tax Paid |
View Details | |