| Year: | 2013 |
| Length: | 3.60m |
| Location: | New Haw Surrey UK |
| Price: | £2,500 |
View Details | |
| Year: | 2018 |
| Length: | 5.3m |
| Location: | Inverness, Highland and Islands Highland UK |
| Price: | £30,000 Tax Not Paid |
View Details | |
| Year: | 2017 |
| Length: | 4.95m |
| Location: | Wargrave, ENG Berkshire UK |
| Price: | £10,000 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 4.55m |
| Location: | Kent UK |
| Price: | £10,995 |
View Details | |
| Year: | 2025 |
| Length: | 4.11m |
| Location: | Inverness, Inverness Highland UK |
| Price: | £31,000 Tax Paid |
View Details | |
| Length: | 17' |
| Location: | DARTMOUTH Devon UK |
| Price: | £7,950 Tax Exempt |
View Details | |
| Length: | 5m |
| Location: | Burnham Overy Norfolk UK |
| Price: | £1,000 |
View Details | |
| Year: | 2018 |
| Length: | 5.2m |
| Location: | Inverness, Inverness Highland UK |
| Price: | £19,995 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 4.20m |
| Location: | Kinsale Co Cork Ireland |
| Price: | €4,950 Inc. Tax |
View Details | |
| Year: | 2026 |
| Length: | 4.5m |
| Location: | Kinsale Co Cork Ireland |
| Price: | €17,500 Inc. Tax |
View Details | |
| Year: | 2026 |
| Length: | 4.35m |
| Location: | Kinsale Co Cork Ireland |
| Price: | €8,950 Inc. Tax |
View Details | |
| Year: | 2024 |
| Length: | 3.81m |
| Location: | Kingussie, Highland and Islands Highland UK |
| Price: | £10,998 Tax Paid |
View Details | |
| Year: | 2009 |
| Length: | 4m |
| Location: | Wroxham, Norfolk Broads Norfolk UK |
| Price: | £6,500 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 3.10m |
| Location: | Ireland |
View Details | |
| Year: | 2022 |
| Length: | 2.54m |
| Location: | Ireland |
View Details | |
| Year: | 2022 |
| Length: | 4m |
| Location: | Ireland |
View Details | |
| Year: | 2022 |
| Length: | 4.11m |
| Location: | Ireland |
View Details | |
| Year: | 2018 |
| Length: | 14' |
| Location: | UK |
| Price: | £7,950 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 5.7m |
| Location: | Ireland |
View Details | |
| Year: | 2022 |
| Length: | 4.11m |
| Location: | Ireland |
View Details | |