| Year: | 2020 |
| Length: | 4.89m |
| Location: | Bray, ENG Berkshire UK |
| Price: | £19,950 Tax Paid |
View Details | |
| Year: | 2004 |
| Location: | Devon Devon UK |
| Price: | £9,995 Tax Paid |
View Details | |
| Year: | 2009 |
| Length: | 4.80m |
| Location: | Bristol Bristol UK |
| Price: | £8,995 |
View Details | |
| Year: | 2022 |
| Length: | 7.77m |
| Location: | Reading, Berkshire Berkshire UK |
| Price: | £44,500 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $34,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $36,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 5.30m |
| Location: | Co Galway Ireland |
View Details | |
| Year: | 2023 |
| Length: | 7.500m |
| Location: | Swanwick Hampshire UK |
| Price: | £129,000 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 4.65m |
| Location: | Wells Next The Sea Norfolk UK |
| Price: | £8,500 |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Palmetto Florida USA |
| Price: | $24,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 21' |
| Location: | Mount Pleasant South Carolina USA |
| Price: | $34,000 Tax Not Paid |
View Details | |