Year: | 2008 |
Length: | 60m |
Location: | USA |
Price: | $12,500,000 |
View Details |
Year: | 1989 |
Length: | 111.4m |
Location: | USA |
Price: | $30,000,000 |
View Details |
Year: | 1977 |
Length: | 44' |
Location: | Cut Off Louisiana USA |
Price: | $80,000 Tax Not Paid |
View Details |
Year: | 2005 |
Length: | 83.5m |
Location: | Texas USA |
Price: | $21,000,000 |
View Details |
Year: | 2010 |
Length: | 82.2m |
Location: | Texas USA |
Price: | $40,000,000 |
View Details |
Year: | 1991 |
Length: | 13.80m |
Location: | DORDRECHT Zuid-Holland Netherlands |
Price: | €32,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 14.50m |
Location: | Madagascar |
Price: | €95,000 |
View Details |
Year: | 2014 |
Length: | 13.93m |
Location: | Western Cape South Africa |
View Details |
Year: | 2012 |
Length: | 16m |
Location: | Laboe, Kieler Förde Schleswig-Holstein Germany |
Price: | €295,000 Tax Paid |
View Details |
Year: | 2003 |
Length: | 35' |
Location: | Anquilla Anguilla |
Price: | $95,000 |
View Details |
Year: | 2018 |
Length: | 103.15m |
Location: | USA |
View Details |
Year: | 2023 |
Length: | 11.9m |
Location: | Australia |
View Details |
Year: | 2010 |
Length: | 82.2m |
Location: | Hamburg Hamburg Germany |
Price: | $55,000,000 |
View Details |
Year: | 1983 |
Length: | 92.7m |
Location: | USA |
Price: | $10,375,000 |
View Details |
Year: | 2019 |
Length: | 111.58m |
Location: | USA |
Price: | $93,000,000 |
View Details |
Year: | 2017 |
Length: | 89m |
Location: | USA |
Price: | $48,000,000 |
View Details |
Length: | 12.24m |
Location: | West Med Spain |
View Details |
Year: | 2008 |
Length: | 16.90m |
Location: | Portugal |
Price: | €895,000 |
View Details |
Year: | 1998 |
Length: | 113.57m |
Location: | USA |
View Details |
Year: | 2000 |
Length: | 93.3m |
Location: | USA |
View Details |