Year: | 1963 |
Length: | 28.80m |
Location: | Netherlands |
Price: | €400,000 |
View Details |
Year: | 1985 |
Length: | 34m |
Location: | UK |
Price: | $575,000 |
View Details |
Year: | 1988 |
Length: | 28.50m |
Location: | WEST MED Spain |
View Details |
Year: | 1980 |
Length: | 47.24m |
Location: | Bodø Nordland Norway |
View Details |
Year: | 1976 |
Length: | 370' |
Location: | South Africa |
Price: | $4,500,000 |
View Details |
Year: | 1963 |
Length: | 40m |
Location: | Devon UK |
Price: | £385,000 |
View Details |
Year: | 1981 |
Length: | 36m |
Location: | New Zealand |
Price: | $250,000 |
View Details |
Year: | 1981 |
Length: | 36m |
Location: | New Zealand |
Price: | $250,000 |
View Details |
Year: | 1979 |
Length: | 80' |
Location: | Tennessee USA |
Price: | $350,000 |
View Details |
Year: | 1996 |
Length: | 45m |
Location: | Indonesia |
Price: | $5,000,000 |
View Details |
Year: | 2008 |
Length: | 34.9m |
Location: | Bergen Hordaland Norway |
View Details |
Year: | 2000 |
Length: | 15m |
Location: | NORTH EUROPE Netherlands |
View Details |
Year: | 1974 |
Length: | 41.81m |
Location: | Hamburg Hamburg Germany |
Price: | €735,000 |
View Details |
Year: | 2012 |
Length: | 50m |
Location: | Hamburg Hamburg Germany |
Price: | $2,500,000 |
View Details |
Year: | 1974 |
Length: | 190' |
Location: | UK |
Price: | $475,000 |
View Details |
Year: | 1975 |
Length: | 24.2m |
Location: | France |
View Details |
Year: | 2001 |
Length: | 297' |
Location: | Brazil |
Price: | $11,500,000 |
View Details |
Year: | 1975 |
Length: | 184' |
Location: | Åódzkie Poland |
Price: | $725,000 |
View Details |
Year: | 2003 |
Length: | 46.60m |
Location: | USEC USA |
View Details |
Year: | 1975 |
Length: | 187' |
Location: | Italy |
Price: | $775,000 |
View Details |