| Year: | 2018 |
| Length: | 9m |
| Location: | Reading, Berkshire UK |
| Price: | £64,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 26' |
| Location: | Wroxham UK |
| Price: | £65,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1988 |
| Length: | 6.7m |
| Location: | UK |
| Price: | £6,995 |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 32' |
| Location: | David Mawby Boat Sales, Nottingaham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX UK |
| Price: | £69,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 1997 |
| Length: | 26' |
| Location: | Wroxham UK |
| Price: | £22,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 26' |
| Location: | David Mawby Boat Sales, Nottingaham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX UK |
| Price: | £54,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 27' |
| Location: | David Mawby Boat Sales, Nottingaham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX UK |
| Price: | £62,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 30' 4" |
| Location: | Wroxham, Norfolk Broads UK |
| Price: | £114,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 23' |
| Location: | David Mawby Boat Sales, Nottingham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX UK |
| Price: | £42,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 24' |
| Location: | Ely Marina UK |
| Price: | £30,000 |
| Status: | Price Reduced |
View Details | |