Year: | 2024 |
Length: | 29' |
Location: | Chichester UK |
Price: | £179,037 Tax Paid |
Status: | Available |
View Details |
Year: | 2025 |
Length: | 8.42m |
Location: | Brightlingsea UK |
Price: | £237,995 Tax Paid |
Status: | Available |
View Details |
Year: | 2024 |
Length: | 9.44m |
Location: | Southampton, Hampshire UK |
Price: | £159,950 Tax Paid |
Status: | Available |
View Details |
Year: | 2025 |
Length: | 8.42m |
Location: | Brightlingsea UK |
Price: | £196,995 Tax Paid |
Status: | Available |
View Details |
Year: | 2025 |
Length: | 8.94m |
Location: | Dublin Ireland |
Price: | €249,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2025 |
Length: | 8.94m |
Location: | Ipswich UK |
Price: | £229,950 Tax Paid |
Status: | Available |
View Details |
Year: | 2025 |
Length: | 8.94m |
Location: | Lincoln UK |
Price: | £179,950 Tax Paid |
Status: | Available |
View Details |
Year: | 2024 |
Length: | 8.84m |
Location: | Ipswich UK |
Price: | £204,950 Tax Paid |
Status: | Available |
View Details |
Year: | 2024 |
Length: | 9.67m |
Location: | Caversham, Reading UK |
Price: | £199,950 Tax Paid |
Status: | Available |
View Details |
Year: | 2024 |
Length: | 9.44m |
Location: | Southampton, Southampton UK |
Price: | £159,950 Tax Paid |
Status: | Available |
View Details |